Asparagus is low carb healthy food. A one cup Asparagus (134 g) provides 26.8 calories, 2.9 g protein and only 5.3 g carbohydrate. Below are the Asparagus nutrition facts labels and calorie information.
Broccoli is the one of the best addition to keto diet menu.
Asparagus Nutrition Facts
Nutrition facts for 1 cup (134 g) Asparagus are following
- Calories 26.8
- Carbohydrate 5.3 g
- Protein 2.9 g
- Total Fat 0.2 g
- Phytosterols 32.2 mg
- Water 125 g
- Vitamin A 1013 IU
- Folate 69.7 mcg
- Calcium 32.2 mg
- Vitamin K 55.7 mcg
Asparagus, raw nutrition Information
1 cup (134 g) Asparagus Nutrition Information
Calorie in Asparagus
Total Calorie | 26.8(112 kJ) |
From Carbohydrate | 18.3(76.6 kJ) |
From Fat | 1.3(5.4 kJ) |
From Protein | 7.2(30.1 kJ) |
Carbohydrates in Asparagus
Total Carbohydrate | 5.3 g |
Dietary Fiber | 2.8 g |
Sugars | 2.5 g |
Starch | 0.0 g |
Vitamins in Asparagus
Niacin | 1.3 mg |
Thiamin | 0.2 mg |
Riboflavin | 0.2 mg |
Folate | 67.7 mcg |
Vitamin B6 | 0.1 mg |
Vitamin B12 | 0.0 mcg |
Pantothenic Acid | 0.4 mg |
Choline | 21.4 mg |
Vitamin K | 55.7 mcg |
Betaine | 0.8 mg |
Vitamin A | 1013 IU |
Vitamin C | 7.5 mg |
Vitamin E | 1.5 mg |
Fats & Fatty Acids in Asparagus
Total Fat | 0.2 g |
Saturated Fat | 0.1 g |
Polyunsaturated Fat | 0.1 g |
Monounsaturated Fat | 0.0 g |
Total Omega-6 fatty acids | 13.4 mg |
Total Omega-3 fatty acids | 53.6 mg |
Minerals in Asparagus
Calcium | 32.2 mg |
Iron | 2.9 mg |
Magnesium | 18.8 mg |
Selenium | 3.1 mcg |
Potassium | 271 mg |
Sodium | 2.7 mg |
Zinc | 0.7 mg |
Copper | 0.3 mg |
Phosphorus | 69.7 mg |
Manganese | 0.2 mg |
Sterols in Asparagus
Cholesterol | 0.0 mg |
Others
Water | 125 g |
Ash | 0.8 g |
Above are the Asparagus, raw Nutrition data.